Chamchuri 5 is a seven-story academic office building located at Chulalongkorn University. The building has the area of around 11,700 square meters (126,000 sqft). A typical building peak load is around 700kW.
The building is equipped with CU-BEMS --the building energy management system, developed at Chulalongkorn University. Since mid-2018, CU-BEMS has been used to measure power consumption of building loads by type, as well as indoor temperature, humidity and ambient light condition in each zone of the building.
This site archives historical data collected by CU-BEMS for this particular building.
Data intervals: one-minute
Data format: csv
Data duration: July 1, 2018 - December 31, 2019
Available data for download are: power consumption (kW) of AC, lighting, plug load, indoor temperature (deg C), humidity (%) and illuminance (lux).
Each floor has either four or five zones. The table below indicates types of measurement available for download in each zone.
The data are available from July 01, 2018 to December 31, 2019.
Floor No. | Zone | Measurement | No. of Columns | Data Available for Download | |||
AC | Light | Plug | Sensor | [18-19] | |||
Floor 1 | Zone 1 | - | 1 | 1 | - | 11 | Floor1.csv [2018|2019] |
Zone 2 | 4 | 1 | 1 | - | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | - | 1 | - | - | |||
Floor 2 | Zone 1 | 1 | 1 | 1 | 3 | 36 | Floor2.csv [2018|2019] |
Zone 2 | 14 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | 3 | |||
Zone 4 | 1 | 1 | 1 | 3 | |||
Floor 3 | Zone 1 | 4 | 1 | 1 | 3 | 29 | Floor3.csv [2018|2019] |
Zone 2 | 1 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | 1 | 1 | 1 | 3 | |||
Zone 5 | 1 | 1 | 1 | 3 | |||
Floor 4 | Zone 1 | 4 | 1 | 1 | 3 | 29 | Floor4.csv [2018|2019] |
Zone 2 | 1 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | 1 | 1 | 1 | 3 | |||
Zone 5 | 1 | 1 | 1 | 3 | |||
Floor 5 | Zone 1 | 4 | 1 | 1 | 3 | 29 | Floor5.csv [2018|2019] |
Zone 2 | 1 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | 1 | 1 | 1 | 3 | |||
Zone 5 | 1 | 1 | 1 | 3 | |||
Floor 6 | Zone 1 | 1 | 1 | 1 | 3 | 29 | Floor6.csv [2018|2019] |
Zone 2 | 1 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | 4 | 1 | 1 | 3 | |||
Zone 5 | 1 | 1 | 1 | 3 | |||
Floor 7 | Zone 1 | 4 | 1 | 1 | 3 | 29 | Floor7.csv [2018|2019] |
Zone 2 | 1 | 1 | 1 | 3 | |||
Zone 3 | - | 1 | 1 | - | |||
Zone 4 | 1 | 1 | 1 | 3 | |||
Zone 5 | 1 | 1 | 1 | 3 |
Floor1.csv has 11 columns, which are:
Floor2.csv has 36 columns, which are:
Floor3.csv has 29 columns, which are:
Floor4.csv has 29 columns, which are:
Floor5.csv has 29 columns, which are:
Floor6.csv has 29 columns, which are:
Floor7.csv has 29 columns, which are: